KMETIJA ŠTEKAR – REBULA
Nome del vino / Wine name / Nom du vin: | REBULA |
Denominazione / Denomination / Appellation: | BRDA |
Annata / Year / Année: | 2014 |
Tipologia / Type / Genre: | Bianco / White / Blanc |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | ribolla |
Vol %: | 10.50 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 2000 |
Estensione del vigneto (ha) / Size of the vineyard (ha) / Superficie de la vigne (ha): | 0.3 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 40 |
Filtrazione / Filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 75 |
Category: Vini